
Print
Devices for renovation and adaptation / HEXACOIF Fix
| Download |
HEXACOIF FIX is a skylight for adaptation or renovation designed exclusively for overhead lighting.
HEXACOIF FIX features: a 150mm high galvanised steel upstand compatible with any type of existing upstand (concrete, steel, wood) without modification of the existing upstand.
| Reference | Dimension (Low shafts) | Dimension (High shafts) | SLU m² | SGO | Weight | |
|---|---|---|---|---|---|---|
| C50 | 50 x 50 | 50 x 50 | 0,25 | 0,25 | 16 | |
| C60 | 60 x 60 | 60 x 60 | 0,36 | 0,36 | 19 | |
| C70 | 70 x 70 | 70 x 70 | 0,49 | 0,49 | 24 | |
| C80 | 80 x 80 | 80 x 80 | 0,64 | 0,64 | 28 | |
| C85 | 85 x 85 | 85 x 85 | 0,72 | 0,72 | 29 | |
| C100 | 100 x 100 | 100 x 100 | 1,00 | 1,00 | 33 | |
| C120 | 120 x 120 | 120 x 120 | 1,44 | 1,44 | 42 | |
| C130 | 130 x 130 | 130 x 130 | 1,69 | 1,69 | 48 | |
| C140 | 140 x 140 | 140 x 140 | 1,96 | 1,96 | 52 | |
| C150 | 150 x 150 | 150 x 150 | 2,56 | 2,56 | 58 | |
| C160 | 160 x 160 | 160 x 160 | 2,25 | 2,25 | 59 | |
| C180 | 180 x 180 | 180 x 180 | 3,24 | 3,24 | 80 | |
| C200 | 200 x 200 | 200 x 200 | 4,00 | 4,00 | 90 | |
| R50-100 | 50 x 100 | 50 x 100 | 0,50 | 0,50 | 25 | |
| R70-100 | 70 x 100 | 70 x 100 | 0,70 | 0,70 | 31 | |
| R100-140 | 100 x 140 | 100 x 140 | 1,40 | 1,40 | 47 | |
| R100-150 | 100 x 150 | 100 x 150 | 1,50 | 1,50 | 49 | |
| R100-200 | 100 x 200 | 100 x 200 | 2,00 | 2,00 | 55 | |
| R120-160 | 120 x 160 | 120 x 160 | 1,92 | 1,92 | 50 | |
| R120-180 | 120 x 180 | 120 x 180 | 2,16 | 2,16 | 60 | |
| R120 - 200 | 120 x 200 | 120 x 200 | 2,40 | 2,40 | - | |
| R120-240 | 120 x 240 | 120 x 240 | 2,88 | 2,88 | 65 | |
| R120-250 | 120 x 250 | 120 x 250 | 3,00 | 3,00 | 69 | |
| R120-300 | 120 x 300 | 120 x 300 | 2,60 | 2,60 | 76 | |
| R140-200 | 140 x 200 | 140 x 200 | 2,80 | 2,80 | 70 | |
| R150-250 | 150 x 250 | 150 x 250 | 3,75 | 3,75 | 82 | |
| R150-300 | 150 x 300 | 150 x 300 | 4,50 | 4,50 | 85 | |
| R160 - 200 | 160 x 200 | 160 x 200 | 3,20 | 3,20 | - | |
| R160-250 | 160 x 250 | 160 x 250 | 4,00 | 4,00 | 80 | |
| R160-300 | 160 x 300 | 160 x 300 | 4,80 | 4,80 | 89 | |
| R180-300 | 180 x 300 | 180 x 300 | 5,40 | 5,40 | 94 | |
| R200-250 | 200 x 250 | 200 x 250 | 5,00 | 5,00 | 88 |
Double dome Download PV fire Download PV 1200j
- Opal/Transparent (M4), light transmission = 70%, heat loss coefficient U = 2,8 W/m².K.
- Opal/Transparent (M4 non-dripping) light transmission = 70%, heat loss coefficient U = 2,8 W/m².K.
- HEXACHOC 1200 Joules, Transparent/Opal (M4 non-dripping) light transmission = 70%, heat loss coefficient U = 2,8 W/m².K.
PCA 10 mm Download PV fire
- Opal (B-S1 d0), light transmission = 62%, heat loss coefficient U = 3.1 W/m².K.
- Transparent (B-S1 d0), light transmission = 85%, heat loss coefficient U = 3.1 W/m².K.
- Calor control (B-S1 d0), light transmission = 55%, heat loss coefficient U = 3.1 W/m².K.
PCA 16 mm Download PV fire
- Opal (B-S2 d0), light transmission = 51%, heat loss coefficient U = 2.8 W/m².K.
- Transparent (B-S2 d0), light transmission = 74%, heat loss coefficient U = 2.4 W/m².K.
- Calor control (B-S2 d0), light transmission = 46%, heat loss coefficient U = 2,4 W/m².K.
Flat part of upstand
- 80mm flat measurements as standard. Special dimensions: COIFFANTE SP (panels between 60 and 150mm).
Griddle Download PV 1200j
- Cylindrical diameter 8: 150mm spacing, satisifies guidelines for the protection of personnel moving on roofs (it has passed the 1200 joules dynamic tests).
Insulated adaptable upstand
- Adaptable upstand with 15mm thick insulation board (as standard) covered with corner-welded galvanised steel.
Painted griddle Download PV 1200j
- Cylindrical diameter 8: 150mm spacing, satisifies guidelines for the protection of personnel moving on roofs (it has passed the 1200 joules dynamic tests). RAL tint to be specified in the order.
Painted upstand
- The inside of the upstand can be painted. RAL tint to be specified in the order.
Flat part of upstand
- 80mm flat measurements as standard. Special dimensions: COIFFANTE SP (panels between 60 and 150mm).
Griddle
- Cylindrical diameter 8: 150mm spacing, satisifies guidelines for the protection of personnel moving on roofs (it has passed the 1200 joules dynamic tests).
Insulated adaptable upstand
- Adaptable upstand with 15mm thick insulation board (as standard) covered with corner-welded galvanised steel.
Painted griddle
- Cylindrical diameter 8: 150mm spacing, satisifies guidelines for the protection of personnel moving on roofs (it has passed the 1200 joules dynamic tests). RAL tint to be specified in the order.
Painted upstand
- The inside of the upstand can be painted. RAL tint to be specified in the order.













