
Print
Devices for waterproofed roofs / HEXASTEEL FEU DO
| Download |
HEXASTEEL FEU DO (Double Flap, opening/closing) is a smoke and heat ventilator (NSHEV) for waterproofed roofs and is designed for overhead lighting and smoke extraction.
HEXASTEEL FEU DO features: a 300mm high metal upstand which can be equipped with a bitumen-coated insulation board to which the bitumen waterproofing membrane can be directly applied (heat loss coefficient: U = 2.5W/m²).
| Reference | Dimension (Low shafts) | Dimension (High shafts) | SLU m² | Upstand AFA 280mm | SGO | Weight | Angle d'ouverture | |
|---|---|---|---|---|---|---|---|---|
| C180 Eco | 180 x 180 | 180 x 180 | 3,24 | 1,65 | 3,24 | 123 | 90 | |
| C200 Eco | 200 x 200 | 200 x 200 | 4,00 | 2,04 | 4,00 | 136 | 90 | |
| R120-240 Eco | 120 x 240 | 120 x 240 | 2,88 | 1,47 | 2,88 | 122 | 90 | |
| R120-250 Plus | 120 x 250 | 120 x 250 | 3,00 | 2,25 | 3,00 | 149 | 90 | |
| R120-250 Eco | 120 x 250 | 120 x 250 | 3,00 | 1,53 | 3,00 | 125 | 90 | |
| R120-250 Standard | 120 x 250 | 120 x 250 | 3,00 | 2,06 | 3,00 | 136 | 90 | |
| R120-300 Standard | 120 x 300 | 120 x 300 | 3,60 | 2,48 | 3,60 | 152 | 90 | |
| R120-300 Plus | 120 x 300 | 120 x 300 | 3,60 | 2,70 | 3,60 | 167 | 90 | |
| R120-300 Eco | 120 x 300 | 120 x 300 | 3,60 | 1,84 | 3,60 | 141 | 90 | |
| R150-250 Standard | 150 x 250 | 150 x 250 | 3,75 | 2,57 | 3,75 | 149 | 90 | |
| R150-250 Plus | 150 x 250 | 150 x 250 | 3,75 | 2,81 | 3,75 | 164 | 90 | |
| R150-250 Eco | 150 x 250 | 150 x 250 | 3,75 | 1,91 | 3,75 | 136 | 90 | |
| R150-300 Plus | 150 x 300 | 150 x 300 | 4,50 | 3,38 | 4,50 | 182 | 90 | |
| R150-300 Eco | 150 x 300 | 150 x 300 | 4,50 | 2,30 | 4,50 | 153 | 90 | |
| R150-300 Standard | 150 x 300 | 150 x 300 | 4,50 | 3,06 | 4,50 | 166 | 90 | |
| R160-250 Plus | 160 x 250 | 160 x 250 | 4,00 | 3,00 | 4,00 | 169 | 90 | |
| R160-250 Eco | 160 x 250 | 160 x 250 | 4,00 | 2,04 | 4,00 | 140 | 90 | |
| R160-250 Standard | 160 x 250 | 160 x 250 | 4,00 | 2,73 | 4,00 | 154 | 90 | |
| R160-300 Standard | 160 x 300 | 160 x 300 | 4,80 | 3,26 | 4,80 | 171 | 90 | |
| R160-300 Plus | 160 x 300 | 160 x 300 | 4,80 | 3,61 | 4,80 | 187 | 90 | |
| R160-300 Eco | 160 x 300 | 160 x 300 | 4,80 | 2,45 | 4,80 | 157 | 90 | |
| R180-250 Standard | 180 x 250 | 180 x 250 | 4,50 | 3,06 | 4,50 | 163 | 90 | |
| R180-250 Plus | 180 x 250 | 180 x 250 | 4,50 | 3,39 | 4,50 | 178 | 90 | |
| R180-250 Eco | 180 x 250 | 180 x 250 | 4,50 | 2,30 | 4,50 | 147 | 90 | |
| R180-300 Eco | 180 x 300 | 180 x 300 | 5,40 | 2,75 | 5,40 | 164 | 90 | |
| R180-300 Standard | 180 x 300 | 180 x 300 | 5,40 | 3,67 | 5,40 | 180 | 90 | |
| R180-300 Plus | 180 x 300 | 180 x 300 | 5,40 | 4,09 | 5,40 | 197 | 90 | |
| R200-250 Plus | 200 x 250 | 200 x 250 | 5,00 | 3,78 | 5,00 | 188 | 90 | |
| R200-250 Eco | 200 x 250 | 200 x 250 | 5,00 | 2,55 | 5,00 | 155 | 90 | |
| R200-250 Standard | 200 x 250 | 200 x 250 | 5,00 | 3,40 | 5,00 | 172 | 90 | |
| R200-300 Plus | 200 x 300 | 200 x 300 | 6,00 | 4,56 | 6,00 | 205 | 90 | |
| R200-300 Eco | 200 x 300 | 200 x 300 | 6,00 | 3,06 | 6,00 | 170 | 90 | |
| R200-300 Standard | 200 x 300 | 200 x 300 | 6,00 | 4,08 | 6,00 | 187 | 90 | |
| R230-300 Standard | 230 x 300 | 230 x 300 | 6,90 | 4,69 | 6,90 | 220 | 90 | |
| R230-300 Plus | 230 x 300 | 230 x 300 | 6,90 | 5,24 | 6,90 | 230 | 90 | |
| R230-300 Eco | 230 x 300 | 230 x 300 | 6,90 | 3,52 | 6,90 | 215 | 90 |
Aluminium cover
- Insulated, light transmission = 0%, heat loss coefficient U = 1.18 W/m².K.
- Non-insulated, light transmission = 0%.
PCA 10 mm Download PV fire
- Opal (B-S1 d0), light transmission = 62%, heat loss coefficient U = 3.1 W/m².K.
- Transparent (B-S1 d0), light transmission = 85%, heat loss coefficient U = 3.1 W/m².K.
- Calor control (B-S1 d0), light transmission = 55%, heat loss coefficient U = 3.1 W/m².K.
- Grey opaque, light transmission = 0%, heat loss coefficient U = 3.1 W/m².K.
PCA 16 mm Download PV fire
- Opal (B-S2 d0), light transmission = 51%, heat loss coefficient U = 2.8 W/m².K.
- Transparent (B-S2 d0), light transmission = 74%, heat loss coefficient U = 2.4 W/m².K.
- Calor control (B-S2 d0), light transmission = 46%, heat loss coefficient U = 2,4 W/m².K.
C02 thermofuse
- Rated to trip at 93°C (as standard and factory-assembled, delivered with CO2 cartridge).
Double flap
- Double-leaf device
Electric opening
- 230V electric cylinder, 50 HZ, 160 W, 0.7 A, 300mm travel (on-site assembly)
Electrical switches
- They can be connected to an indicating panel showing the installation's opening position and functional status.
Griddle Download PV 1200j
- Cylindrical diameter 8: 150mm spacing, satisifies guidelines for the protection of personnel moving on roofs (it has passed the 1200 joules dynamic tests).
Painted griddle Download PV 1200j
- Cylindrical diameter 8: 150mm spacing, satisifies guidelines for the protection of personnel moving on roofs (it has passed the 1200 joules dynamic tests). RAL tint to be specified in the order.
Painted upstand
- The inside of the upstand can be painted. RAL tint to be specified in the order.
Part-opening electrical daily ventilation
- Partial ventilation 300mm with a cylinder (220V)
Single flap
- Single-leaf device
SL 250 snow load
- Regulatory snow load for smoke extraction in buildings located between 0 and 400m in altitude. SL 250 = 25 daN/m².
SL 550 snow load
- To exceed regulatory requirements. SL 500 minimum for buildings located between 400 and 800m in altitude.
Upstand for PVC membrane
- Upstand with factory-assembled unbacked insulation board compatible with a PVC membrane. Option to attach a strip of galvanised or PVC-coated steel at the top of the skylight frame.
C02 thermofuse
- Rated to trip at 93°C (as standard and factory-assembled, delivered with CO2 cartridge).
Double flap
- Double-leaf device
Electric opening
- 230V electric cylinder, 50 HZ, 160 W, 0.7 A, 300mm travel (on-site assembly)
Electrical switches
- They can be connected to an indicating panel showing the installation's opening position and functional status.
Griddle
- Cylindrical diameter 8: 150mm spacing, satisifies guidelines for the protection of personnel moving on roofs (it has passed the 1200 joules dynamic tests).
Painted griddle
- Cylindrical diameter 8: 150mm spacing, satisifies guidelines for the protection of personnel moving on roofs (it has passed the 1200 joules dynamic tests). RAL tint to be specified in the order.
Painted upstand
- The inside of the upstand can be painted. RAL tint to be specified in the order.
Part-opening electrical daily ventilation
- Partial ventilation 300mm with a cylinder (220V)
Single flap
- Single-leaf device
SL 250 snow load
- Regulatory snow load for smoke extraction in buildings located between 0 and 400m in altitude. SL 250 = 25 daN/m².
SL 550 snow load
- To exceed regulatory requirements. SL 500 minimum for buildings located between 400 and 800m in altitude.
Upstand for PVC membrane
- Upstand with factory-assembled unbacked insulation board compatible with a PVC membrane. Option to attach a strip of galvanised or PVC-coated steel at the top of the skylight frame.













